| Rounds | 36 |
Play Time | 05:54:48 |
| |
| Score | 348.0(9.67) |
Skill | 967.0(26.86) |
Ratio | 1.80 |
| Kills | 796 |
Deaths | 442 |
Suicides | 2 |
| Kill Streak | 14 |
Death Streak | 7 |
Team Kill Streak | 0 |
| Team Wins | 0 |
Team Losses | 0 |
Team Kills | 0 |
|
|
|
|
|
|
|
|
|
| 10 Common Quotes |
| gg |
| I don't think its a load a crap he like when call hime that |
| SPANK |
| anybody a UAV |
| brian you know a program that ou can watch the demo from the game |
| gay bars |
| he looks hot in a speedO |
| hey Brian how come you don't have a stat for gayness. I bet you would come in first place |
| hey I went to check out my stats on your site. but there not there what gives |
| hi ashey |
|